Cash-Flowing Rentals. Plenty of meat on the bone.
Do you have Anyone looking for Cash-Flowing turnkey rentals with renters already in place in Aurora? Here are 6 nice ones to choose from. The work is done, renters are in place and paying. Fast closings available, the interest rate quoted is Kris’s daily rate from yesterday’s whiteboard. Plenty of fat left on these bones. Call me or email for details, none are on the MLS.
| Address | Actual Lease Rent | Firm Price | Down 25% | Monthly PI, 5.375% | Actual taxes + $50 ins | Cash Flow | |
| King St | $800.00 | $ 72,353.26 | $18,088.32 | ($303.87) | ($97.12) | $399.01 | |
| Emporia St | $800.00 | $ 91,928.26 | $22,982.07 | ($386.08) | ($94.51) | $319.42 | |
| 8th Ave | $800.00 | $ 91,549.57 | $22,887.39 | ($384.49) | ($108.61) | $806.91 | |
| (top/bottom duplex) | $500.00 | ||||||
| $1,300.00 | |||||||
| 7th Ave | $800.00 | $ 79,607.45 | $19,901.86 | ($334.33) | ($87.76) | $377.91 | |
| Moline St | $850.00 | $ 82,893.48 | $20,723.37 | ($348.13) | ($94.84) | $407.03 | |
| 7th Ave | $975.00 | $ 81,229.85 | $20,307.46 | ($341.15) | ($93.57) | $540.28 | |
| $2,850.55 | |||||||
